INSPECTION
I1
N 7459 UH
85%
20 Hari
I2
N 7292 UH
85%
223 Hari
I3
N 7898 UG
70%
230 Hari
I4
KH 7075 KI
70%
30 Hari
FINISHING
F1
BG 650
75%
20 Hari
F2
N 7068 UI
80%
53 Hari
F3
N 7124 UH
65%
53 Hari
F4
N 7898 UE
60%
191 Hari
WAITING LINE
| Nopol / Prod. | Client | Prog. | Durasi |
|---|---|---|---|
| BG 642 | 65% | 90 Hari | |
| BG 644 | 75% | 79 Hari | |
| BG 652 | 85% | 67 Hari | |
| BG 658 | 90% | 63 Hari | |
| BG 660 | 20% | 93 Hari | |
| BG 664 | 0% | 63 Hari | |
| BG 665 | 75% | 93 Hari | |
| BG 668 | 85% | 63 Hari | |
| BG 670 | 0% | 63 Hari | |
| BG 671 | 90% | 63 Hari | |
| BG 672 | 85% | 63 Hari | |
| BG 673 | 90% | 63 Hari | |
| BG 674 | 85% | 63 Hari | |
| BG 677 | 90% | 63 Hari | |
| BG 7170 DA | 55% | 161 Hari | |
| BG 7172 DA | 50% | 147 Hari | |
| DA 7130 THD | 20% | 97 Hari | |
| DA 7240 TK | 75% | 97 Hari | |
| DA 7560 TK | 0% | 54 Hari | |
| EP 1958 | PT. AMM | 95% | 123 Hari |
| EP 1961 | 75% | 135 Hari | |
| EP 1963 | 75% | 135 Hari | |
| EP 1965 | 75% | 131 Hari | |
| EP 1966 | 70% | 112 Hari | |
| EP 1981 | 95% | 58 Hari | |
| EP 1982 | 95% | 58 Hari | |
| N 7101 UJ | 0% | 12 Hari | |
| N 7108 UF | 60% | 171 Hari | |
| N 7131 UG | 0% | 0 Hari | |
| N 7135 UI | 45% | 117 Hari | |
| N 7139 UE | 40% | 197 Hari | |
| N 7151 UI | 15% | 166 Hari | |
| N 7177 UF | 20% | 19 Hari | |
| N 7201 UF | 55% | 177 Hari | |
| N 7205 UF | 25% | 30 Hari | |
| N 7229 UF | 40% | 14 Hari | |
| N 7277 UG | 0% | 146 Hari | |
| N 7280 UH | 0% | 161 Hari | |
| N 7283 UH | 0% | 161 Hari | |
| N 7336 UF | 25% | 30 Hari | |
| N 7339 UF | 25% | 30 Hari | |
| N 7348 UI | 20% | 142 Hari | |
| N 7403 UE | 60% | 147 Hari | |
| N 7510 UE | 0% | 54 Hari | |
| N 7570 UF | 85% | 218 Hari | |
| N 7697 UF | 55% | 240 Hari | |
| N 7908 UE | 50% | 147 Hari | |
| N 7980 UE | 25% | 126 Hari | |
| N 8600 UF | 55% | 60 Hari | |
| N 9453 UF | 85% | 153 Hari |
ASSEMBLY
BAY 2
A1
FREE
A2
N 7157 UF
30%
153 Hari
A3
N 7028 UF
25%
146 Hari
A4
KT 7198 GU
0%
60 Hari
BAY 4
A1
N 7110 UJ
85%
93 Hari
A2
N 7692 UF
20%
21 Hari
A3
KT 7261 GU
40%
113 Hari
A4
KT 7209 GU
0%
27 Hari
BAY 6
A1
FREE
A2
KT 7211 GU
0%
8 Hari
A3
N 7243 UF
20%
153 Hari
A4
N 7154 UI
0%
27 Hari
BAY 8
A1
N 7738 UE
40%
146 Hari
A2
N 7136 UG
20%
23 Hari
A3
KT 7231 GU
15%
58 Hari
A4
N 7713 UE
0%
5 Hari
BAY 1
A1
FREE
A2
FREE
A3
FREE
A4
N 7971 UF
10%
27 Hari
BAY 3
A1
BG 667
0%
63 Hari
A2
N 7294 UH
10%
23 Hari
A3
FREE
A4
FREE
BAY 5
A1
FREE
A2
FREE
A3
FREE
A4
N 7421 UE
20%
88 Hari
BAY 7
A1
FREE
A2
FREE
A3
N 8881 UF
0%
0 Hari
A4
N 7204 UF
0%
16 Hari
DISPATCHING
D1
KT7050 CZ
100%
180 Hari
D2
N 7071 UF
100%
203 Hari
D3
N 7458 UH
100%
100 Hari
D4
FREE
D5
FREE
D6
FREE
D7
FREE
D8
FREE
D9
FREE
D10
FREE
STOCK UNIT (READY)
Total Ready: 3 Unit
| Nopol / Prod. | Model | Type | Thn |
|---|---|---|---|
| KT7050 CZ | 2016 | ||
| N 7071 UF | 2019 | ||
| N 7458 UH | MEDIUM BUS | FE 74 | 2022 |
REBUILD
ENGINE
ENG 1
KT 7211 GU
0%
8 Hari
ENG 2
FREE
ENG 3
FREE
ENG 4
FREE
ENG 5
FREE
ENG 6
FREE
ENG 7
FREE
ENG 8
FREE
TRANSMISSION (STOCK)
E2 - 4X2
0
E2 - 4X4
0
E4 - 4X2
0
E4 - 4X4
0
AXLE (STOCK)
FR 4X2 - FE 71
0
FR 4X2 - FE 74
0
FR 4X2 - FE 84
0
FR 4X4 - FE 71 JPN
0
FR 4X4 - FE 74 JPN
0
FR 4X4 - FE 84 JPN
0
FR 4X4 - FE 71/74 KOR
0
FR 4X4 - FE 84 KOR
0
RR - FE 71
0
RR - FE 74
0
RR - FE 84
0