INSPECTION
I1
N 7249 UE
55%
34 Hari
I2
BG 708
50%
4 Hari
I3
DA 7057 THD
65%
29 Hari
I4
KT 7259 GU
80%
13 Hari
FINISHING
F1
FREE
F2
FREE
F3
N 7440 UE
50%
48 Hari
F4
EP 1978
40%
9 Hari
WAITING LINE
| Nopol / Prod. | Client | Prog. | Durasi |
|---|---|---|---|
| BG 709 | 40% | 3 Hari | |
| BG 7170 DA | 55% | 221 Hari | |
| BG 7172 DA | 50% | 207 Hari | |
| DA 7058 THD | 65% | 34 Hari | |
| DA 7240 TK | 75% | 157 Hari | |
| DA 7560 TK | 0% | 114 Hari | |
| EP 1958 | PT. AMM | 95% | 183 Hari |
| EP 2005 | 50% | 15 Hari | |
| EP 2017 | 70% | 11 Hari | |
| EP 2018 | 40% | 6 Hari | |
| KH 8546 KM | 50% | 26 Hari | |
| N 7071 UJ | 40% | 22 Hari | |
| N 7082 UI | 55% | 29 Hari | |
| N 7087 UI | 55% | 32 Hari | |
| N 7101 UJ | 0% | 72 Hari | |
| N 7108 UF | 70% | 231 Hari | |
| N 7110 UJ | 85% | 153 Hari | |
| N 7124 UH | 75% | 113 Hari | |
| N 7131 UF | 20% | 34 Hari | |
| N 7131 UG | 40% | 60 Hari | |
| N 7135 UI | 100% | 177 Hari | |
| N 7136 UG | 45% | 83 Hari | |
| N 7139 UE | 40% | 257 Hari | |
| N 7151 UI | 15% | 226 Hari | |
| N 7172 UF | 40% | 12 Hari | |
| N 7177 UF | 20% | 79 Hari | |
| N 7201 UF | 55% | 237 Hari | |
| N 7205 UF | 25% | 90 Hari | |
| N 7229 UF | 40% | 74 Hari | |
| N 7277 UG | 0% | 206 Hari | |
| N 7280 UH | 0% | 221 Hari | |
| N 7283 UH | 0% | 221 Hari | |
| N 7289 UF | 85% | 54 Hari | |
| N 7336 UF | 25% | 90 Hari | |
| N 7339 UF | 25% | 90 Hari | |
| N 7348 UI | 20% | 202 Hari | |
| N 7365 UI | 50% | 54 Hari | |
| N 7403 UE | 60% | 207 Hari | |
| N 7453 UH | 20% | 54 Hari | |
| N 7477 UF | 40% | 24 Hari | |
| N 7510 UE | 0% | 114 Hari | |
| N 7692 UF | 25% | 81 Hari | |
| N 7697 UF | 75% | 300 Hari | |
| N 7713 UE | 100% | 65 Hari | |
| N 7898 UE | 75% | 251 Hari | |
| N 7898 UG | 80% | 290 Hari | |
| N 7908 UE | 50% | 207 Hari | |
| N 7980 UE | 25% | 186 Hari | |
| N 8600 UF | 55% | 120 Hari | |
| PM 34 | 75% | 32 Hari | |
| PM 35 | 85% | 32 Hari | |
| PM 38 | 75% | 30 Hari | |
| PM 39 | 60% | 30 Hari | |
| PM 40 | 85% | 30 Hari | |
| PM 49 | 50% | 24 Hari | |
| PM 50 | 85% | 20 Hari |
ASSEMBLY
BAY 2
A1
FREE
A2
N 7157 UF
40%
213 Hari
A3
N 7028 UF
25%
206 Hari
A4
N 7125 UH
50%
26 Hari
BAY 4
A1
N 7372 UH
0%
20 Hari
A2
FREE
A3
PM 41
85%
30 Hari
A4
BG 710
40%
1 Hari
BAY 6
A1
PM 37
0%
1 Hari
A2
N 7005 UI
15%
8 Hari
A3
N 7243 UF
20%
213 Hari
A4
N 7154 UI
20%
87 Hari
BAY 8
A1
N 7738 UE
55%
206 Hari
A2
KH 7074 KI
35%
54 Hari
A3
PM 45
40%
2 Hari
A4
FREE
BAY 1
A1
FREE
A2
EP 1979
0%
1 Hari
A3
BG 7136 DA
20%
54 Hari
A4
N 7971 UF
10%
87 Hari
BAY 3
A1
FREE
A2
FREE
A3
KH 8545 KM
0%
18 Hari
A4
N 7067 UI
5%
34 Hari
BAY 5
A1
N 7123 UI
0%
26 Hari
A2
N 7438 UH
0%
8 Hari
A3
N 7137 UE
0%
24 Hari
A4
N 7421 UE
20%
148 Hari
BAY 7
A1
FREE
A2
PM 46
0%
2 Hari
A3
PM 44
20%
3 Hari
A4
N 7204 UF
0%
76 Hari
DISPATCHING
D1
KT7050 CZ
100%
240 Hari
D2
FREE
D3
FREE
D4
FREE
D5
FREE
D6
PM 36
100%
41 Hari
D7
PM 42
100%
41 Hari
D8
PM 43
100%
39 Hari
D9
FREE
D10
FREE
STOCK UNIT (READY)
Total Ready: 6 Unit
| Nopol / Prod. | Model | Type | Thn |
|---|---|---|---|
| KT7050 CZ | 2016 | ||
| N 7135 UI | MEDIUM BUS | FE 84 | 2022 |
| N 7713 UE | FE 74 | 2024 | |
| PM 36 | |||
| PM 42 | |||
| PM 43 |
REBUILD
ENGINE
ENG 1
BG 7136 DA
20%
54 Hari
ENG 2
N 7137 UE
0%
24 Hari
ENG 3
N 7123 UI
0%
26 Hari
ENG 4
N 7372 UH
0%
20 Hari
ENG 5
N 7438 UH
0%
8 Hari
ENG 6
FREE
ENG 7
FREE
ENG 8
FREE
TRANSMISSION (STOCK)
E2 - 4X2
0
E2 - 4X4
0
E4 - 4X2
0
E4 - 4X4
0
AXLE (STOCK)
FR 4X2 - FE 71
0
FR 4X2 - FE 74
0
FR 4X2 - FE 84
0
FR 4X4 - FE 71 JPN
0
FR 4X4 - FE 74 JPN
0
FR 4X4 - FE 84 JPN
0
FR 4X4 - FE 71/74 KOR
0
FR 4X4 - FE 84 KOR
0
RR - FE 71
0
RR - FE 74
0
RR - FE 84
0